Skapat flest operationer
Deltagit i flest operationer
Vanligaste spel på operationer
Arma 3 | 361 |
DCS | 73 |
Squad | 19 |
Arma Reforger | 16 |
Övrigt | 14 |
IRL | 9 |
Arma 2 | 5 |
Counter-Strike | 5 |
Arma Cold War Assault | 3 |
Flest deltagare på operationer
Unika deltagare på operationer
714 |
Vanligaste CDLC på operationer
GM | 33 |
VN | 23 |
SPE | 3 |
CSLA | 1 |
WS | 1 |
Vanligaste mods på operationer
@cba_a3 | 885 |
@ace3 | 678 |
@rhs_afrf3 | 606 |
@cup_terrains_core | 596 |
@rhs_usf3 | 572 |
@task_force_radio_dev | 391 |
@rhs_gref | 384 |
@task_force_radio | 365 |
@cup_terrains_maps | 357 |
@sfp | 308 |
@rhs_saf | 266 |
@ace3_compat_rhs_afrf3 | 239 |
@ace3_compat_rhs_usf3 | 223 |
@acex_a3 | 218 |
@ace3_particles | 200 |
@cup_weapons | 197 |
@cup_units | 191 |
@cup_vehicles | 185 |
@ace3_compat_rhs_gref3 | 174 |
@diwako_dui | 167 |
Skrivet flest foruminlägg
Skrivet mest i klotterplanket
Dahlgren | 2387 |
Granquist | 2386 |
Chris_Acrobat | 2268 |
Nikke | 1543 |
Tomten | 1224 |
Soodis | 1120 |
matheez | 1062 |
Foxmaner | 773 |
SkaGGet | 771 |
Trubb | 760 |
Alekanderu | 673 |
IISwede | 516 |
Finarvas | 503 |
Steel rat | 497 |
Grip | 459 |
Masterchief461 | 449 |
xealot | 441 |
nibbles | 382 |
LoneWalker | 357 |
Echo | 349 |